TO ORDER LP's SEND ID NUMBER (LEFT COLUMN) WITH YOUR NAME AND ZIP CODE OR COUNTRY TO
last updated January 9, 2010
ID1 | Artist | Title | Label | Condition | Comments | Price |
---|---|---|---|---|---|---|
475 | 10 CC | DECEPTIVE BENDS | MERCURY SRM-1-3702 | EX+/VG | COVE CORNER CLIPED | 4.00 |
303 | ABBEY CHOIR | LITTLE DRUMMER BOY | DIPLOMAT X-1709 | G/G | RW EW seam split some scratches | 1.00 |
497 | AEROSMITH | GREATEST HITS | COLUMBIA FC 36865 | VG+/VG | 4.00 | |
496 | AEROSMITH | LIVE BOOTLEG | COLUMBIA PC2 35564 | NM/EX+ | 10.00 | |
221 | AIR SUPPLY | LOST IN LOVE | ARISTA AL-9530 | VG+/VG++ | 1.25 | |
154 | ALABAMA | THE TOUCH | RCA 5649 | EX/NM | 4.00 | |
477 | ALABAMA | FEELS SO RIGHT | RCA AHL1-3930 | EX+/VG | COVER CORNER CREASE, RUB | 2.50 |
481 | ALAN PARSONS PROJECT | I ROBOT | ARISTA AL 8-8040 | VG/VG+ | 1.50 | |
422 | ALLMAN BROTHERS | BEGINNINGS | ATCO SD 2-805 | EX+/VG+ | A FEW SURFACE SCRATCHES COVE RUB & RING, SEAM, 1 INNER SLEEVE NOT ORG. | 6.50 |
511 | ALLMAN BROTHERS | BEGINNINGS [2 LP'S] | ATCOSD 2-805 | VG/EX | SOC, SOL(EACH LP), SIDE 3 HAS TWO SURFACE SCRATCHES | 8.00 |
403 | ALPERT, HERB AND TIJUANA BRASS | GOING PLACES | A&M SP-4112 | VG+/EX | EW | 1.50 |
97 | ALPERT, HERB AND TIJUANA BRASS | THE LONELY BULL | A&M 101 | VG+/EX | 3.00 | |
39 | ALPERT, HERB TIJUANA BRASS | WHIPPED CREAM AND OTHER DELIGHTS | A&M SP4110 | EX/EX | 8.50 | |
227 | AMES, ED | THIS IS ED AMES | RCA VPS-6023 | VG++/VG | 2 REC SET RW surface scratches | 2.50 |
239 | ANDERSON,LYNN | FLOWER OF LOVE | PICKWICK SPC-3267 | EX/EX | 2.25 | |
36 | ANKA, PAUL | ANKA | UA 314 | VG/VG+ | 4.50 | |
238 | ARNOLD, EDDY | WELCOME TO MY WORLD | RCA LSP-4570 | VG++/EX+ | RW (slight) | 5.50 |
470 | ASIA | ALPHA | GEFFEN GHS 4008 | NEW | SEALED | 10.00 |
462 | ATKINS, CHET | TEEN SCENE | RCA LSP-2719 | VG/VG | 2.00 | |
331 | AUTRY, GENE | RUDOLPH THE RED-NOSED REINDEER | INTERNATIONAL AWARD AKS-X11 | G/VG | WOC split seams | 2.50 |
558 | AVERAGE WHIT BAND | SELF TITLED | ATLANTIC SD 7308 | EX+/VG+ | SOL, SOC, SAW CUT ON EDGE, PROMO DJ COPY STICKER ON FRONT | 4.00 |
369 | BACHMAN-TURNER OVERDRIVE | NOT FRAGIL | MERCURY SRM-1-1004 | EX/VG | WOC | 2.50 |
368 | BACHMAN-TURNER OVERDRIVE | BACHMAN-TURNER OVERDRIVE II | MERCURY SRM-1-696 | VG++/VG+ | 2.50 | |
72 | BAD COMPANY | RUN WITH THE PACK | SWAN SONG SS-8503 | VG/VG | RW writing on inner sleeve, visible scratch plays fine | 3.50 |
73 | BAD COMPANY | STRAIGHT SHOOTER | SWAN SONG SS-8413 | G/EX | edges worn | 4.50 |
74 | BAD COMPANY | DESOLATION ANGELS | SWAN SONG SS-8506 | EX/EX | 11.00 | |
167 | BANDY, MOE | SHE'S NOT REALLY CHEATIN' | COLUMBIA FC38009 | EX/EX | 3.00 | |
52 | BASSEY, SHIRLEY | GOLDFINGER (SOUND TRACK) | UA STEREO UAS-5117 | NM/EX | 18.50 | |
107 | BEACH BOYS | SURFIN' SAFARI | CAPITOL SY-4572 | VG+/VG++ | edge wear | 3.50 |
82 | BEACH BOYS | HIGH WATER | PICKWICK 2059 | VG/VG | 2 RECORD SET | 9.00 |
103 | BEACH BOYS | WOW! GREAT CONCERT! | PICKWICK SPC-3309 | VG+/VG+ | STEREO | 3.50 |
104 | BEACH BOYS | FUN FUN FUN | CAPITOL SF-702 | VG+/EX | RW (slight) | 2.50 |
106 | BEACH BOYS | THE BEACH BOYS IN CONCERT | BROTHER/REPRISE 6484 | VG/VG+ | 2 REC SET RW | 3.00 |
108 | BEACH BOYS | SURFER GIRL | PICKWICK SPC-3351 | VG++/VG++ | 3.00 | |
206 | BEACH BOYS | SPIRIT OF AMERICA | CAPITOL SUBB-11384 | VG++/VG+ | 2 REC SET RW slight | 6.50 |
523 | BEATLES | SGT. PEPPERS LONELY HEARTS CLUB BAND | CAPITOL MAS-2653 [GATEFOLD, MONO, CORRECT INNER SL | G/G- | THIS IS A COLLECTION FILLER, PLAYS THROUGH WITH MODERATE TO HEAVY NOISE | 10.00 |
461 | BEATLES | MEET THE BEATLES | CAPITOL ST-2047 ORANGE LABEL | VG++/VG+ | COVER CORNER BUMP, STIVKER RESIDUE, LIGHT RUB | 5.00 |
14 | BEATLES | ROCK 'N' ROLL MUSIC VOL I | CAPITOL SN16020 | EX/EX | inner sleve not original | 7.50 |
208 | BEATLES | 1962 - 1966 | APPLE SKBO-3403 | VG+/EX+ | 2REC SET EW RW slight. Bottom seam split | 15.00 |
209 | BEATLES | 1967 - 1970 | APPLE SKBO-3404 | VG/VG++ | 2REC SET EW RW slight. Bottom seam split 1 inner sleve missing | 9.00 |
522 | BEATLES | A HARD DAY'S NIGHT | UA UAL-3366 MONO *I CRY INSTEAD) | VG/VG | SOL, SURFACE SCRATCHES (THE PART I PLAYED HAD VERY LIGHT NOISE AND A FEW POP'S ), COVER WEAR | 15.00 |
563 | BEE GEES | IDEA | ATCO SD 33-253 | NM/EX | SOL SOC ONE CORNER BUMP | 10.00 |
24 | BEE GEES | SPIRITS HAVING FLOWN | RSO RS-1-3041 | EX/EX | 5.50 | |
161 | BELLAMY BROTHERS | GREATEST HITS | WB 1-23697 | EX/NM | slight RW | 5.00 |
299 | BENNETT, TONY | SONGS FOR THE JET SET | COLUMBIA CS-9143 | VG-/EX | 1.50 | |
34 | BENNETT, TONY | TO MY WONDERFUL ONE | COLUMBIA CS 8226 | VG-/VG+ | 4.50 | |
109 | BLONDIE | PARALLEL LINES | CHRYSALIS CHR-1192 | VG++/VG+ | slight water stain - slight surface scratch | 2.50 |
249 | BLONDIE | PARALLEL LINES | CHRYSALIS CHR-1192 | VG-/VG+ | 2.00 | |
302 | BLOOD, SWEAT AND TEARS | GREATEST HITS | COLUMBIA KC-31170 | EX-/EX | RW (slight) EW (slight) | 7.50 |
138 | BOWIE, DAVID | LETS DANCE | EMI SO-17093 | VG+/EX | edge wear | 2.25 |
98 | BRICKLIN | BRICKLIN | A&M SP5124 | EX/EX | 3.00 | |
168 | BROWN, SAWYER | SAWYER BROWN | CAPITOL ST-12391 | EX/EX | 3.00 | |
44 | BUFFALO SPRINGFIELD | RETROSPECTIVE | ATCO SD 38-105 | EX/EX | 9.50 | |
380 | CAMPBELL, GLEN | GENTLE ON MY MIND | CAPITOL ST-2809 | NM/VG++ | CELLO WRAP NOT SEALED | 1.50 |
397 | CAMPBELL, GLEN | WICHITA LINEMAN | CAPITOL ST-103 | VG+/VG+ | 2.00 | |
392 | CAMPBELL, GLEN | WICHITA LINEMAN | CAPITOL ST-103 | VG++/EX | 2.50 | |
433 | CARPENTERS | NOW & THEN | A&M SP 3519 | EX+/VG+ | COVER CREASE, RUB | 4.50 |
432 | CARPENTERS | CARPENTERS | A&M SP 3502 | EX+/EX | COVER VERY LIGHT RUB | 5.00 |
333 | CARPENTERS | CHRISTMAS PORTRAIT | A&M SP-4726 | EX/VG+ | 3.00 | |
431 | CARPENTERS | CLOSE TO YOU | A&M SP-4271 | EX+/VG++ | INNER SLEEVE SIDE SPLIT | 4.50 |
506 | CAT MOTHER | (SELF TITLED) | POLYDOR PD-5017 WHITL LABEL PROMO | EX/EX+ | COVER LIGHT CORNERS, CELLO | 4.50 |
400 | CHARLES, RAY | THE TENDER SIDE OF RAY CHARLES | SMI 1-11M | VG++/EX | 1.50 | |
350 | CHARLES, RAY | GREATEST HITS | ABC-PAR ABCS-415 | VG-/VG- | WOC EW | 2.50 |
545 | CHECKER, CHUBBY | TWIST WITH CHUBBY CHECKER | PARKWAY P7001 | VG/VG | SCRATCHES & SCUFF, HOLE/GOUGE IN #4 TRACK SIDE 2 PLAYS THROUGH IT WITH HARD TICKS(ABOUT 12), OTHERWISE PLAYS WITH LIGHT NOISE | 5.00 |
184 | CHICAGO | VIII | COLUMBIA PC-33100 | VG/EX | RW | 3.50 |
186 | CHICAGO | V | COLUMBIA KC-31102 | VG/VG++ | 2.50 | |
550 | CHICAGO | VI | COLUMBIA BL 32400 | VG+/VG+ | SOL, LIGHT SCRATCHES SOC, CORNERS | 2.50 |
386 | CHICAGO | VII | COLUMBIA C2-32810 | G+/EX+ | some water damage to cover | 1.50 |
341 | CHIPMUNKS | CHRISTMAS WITH THE CHIPMUNKS VOL 2 | SUNSET/LIBERTY LST-7334 | VG+/VG++- | EW | 6.00 |
435 | CLINE, PATSY | SHOWCASE | DECCA DL 74202 (STEREO) | VG+/VG+ | SURFACE SCRATCHES, COVER LIGHT WEAR | 12.50 |
438 | COCKER, JOE | LUXERY YOU CAN AFFORD | ASYLUM GE-145 | EX++/VG+ | COVER NICK, CREASES | 3.00 |
191 | CODE BLUE | CODE BLUE | WB BSK-3461 | VG/EX | RW cover stamped PROMO | 3.00 |
330 | COLE, BUDDY | CHRISTMAS WITH ORGAN & CHIMES | PICKWICK SPCX-1001 | EX+/VG+ | CELLO WRAP NOT SEALED | 2.00 |
50 | COLE, NAT KING | L-O-V-E | CAPITOL T 2195 | VG+/VG+ | one split seam | 7.50 |
322 | COLE, NAT KING | THE CHRISTMAS SONG | CAPITOL SW-1967 STEREO | EX/EX | 10.00 | |
230 | COLE, NAT KING | A BLOSSOM FELL /WALKING MY BABY BACK HOME | CAPITOL STBB-503 | NM/EX | 2 REC SET (DF-504 & DF-505) | 15.00 |
3 | COLE, NAT KING | WHEN YOU'RE SMILING | PICKWICK SPC-3071 | NM/NM | 12.50 | |
395 | COLE, NAT KING | A MANY SPLENDORED THING | LONGINES SYS-5161 | VG+/EX | 1.25 | |
2 | COLE, NAT KING | STAY AS SWEET AS YOU ARE | PICKWICK SPC-3105 | NM/NM | 12.50 | |
334 | COLE, NAT KING | THE CHRISTMAS SONG | CAPITOL W-1967 MONO | VG+/VG+ | 6.50 | |
1 | COLE, NAT KING | RAMBLIN' ROSE | CAPITOL ST 1793 | NM/NM | 25.00 | |
133 | COLLINS, PHIL | FACE VALUE | ATLANTIC SD-16029 | NM/NM | 4.50 | |
66 | COLLINS, PHIL | FACE VALUE | ATLANTIC SD-16029 | VG-/EX | edges worn | 3.50 |
339 | COMO, PERRY | SEASON'S GREETINGS FROM PERRY COMO | RCA LPM-2066 | VG-/VG- | light scratches | 3.00 |
342 | COMO, PERRY | THE PERRY COMO CHRISTMAS ALBUM | RCA ANL1-1929 | EX/VG++ | 3.50 | |
311 | COMO, PERRY | SEASON'S GREETINGS FROM PERRY COMO | RCA LPM-2066 | VG-/VG- | EW seams split | 3.50 |
215 | CONNIFF, RAY | HAWAIIAN ALBUM | COLUMBIA CS-9547 | EX/NM | WOC small | 3.50 |
507 | COOPER, ALICE | BILLION DOLLAR BABY | WB BS 2685 | VG/EX | SHELF WEAR, RUB, SMALL RIP AT GATEFOLD(1 INCH),ORG INNER SLEVE SPLIT W/POSTER (NO CARDS) | 2.50 |
512 | CREAM | LIVE CREAM VOL. 2 | ATCOSD 7005 | VG+/VG+ | SOC, SOL, (MARKS ON VINYL ?) PLAYS EX | 15.00 |
447 | CREEDENCE CLEARWATER REVIVAL | COSMO'S FACTORY | FANTASY 8402 | VG+/G | SURFACE SCRATCHES(PLAYS WELL) COVER WEAR, RUB TOP SEAM SPLIT | 1.50 |
76 | CREEDENCE CLEARWATER REVIVAL | 1970 (PENDULUM & COSMO'S FACTORY) | FANTASY 70 | EX/EX | 2 REC SET | 17.50 |
486 | CREEDENCE CLEARWATER REVIVAL | THE CONCERT | FANTASY MPF-4501 | VG+/VG | COVER LIGHT RING, CORNER BUMP SOC(BACK) | 3.00 |
567 | CROCE, JIM | YOU DON'T MESS AROUND WITH JIM | ABC ABCX 756 | VG+/VG | SOL, SLIGHT LABEL DAMAGE, A FEW SURFACE SCRATCHES SOC, SHELF WEAR SEAM SPLIT | 2.00 |
8 | CROCE, JIM | THE FACES I'VE BEEN | LIFESONG LS900 | EX/NM | punch hole in cover | 10.00 |
487 | CROSBY - NASH | LIVE | ABC AA-1042 | VG+/VG | COVER CORNER CLIPED, CELLO WRAP NOT SEALED | 4.00 |
338 | CROSBY, BING | MERRY CHRISTMAS | DECCA DL-78128 STEREO | G/VG | WOL seams split | 2.50 |
343 | CROSBY, BING | THAT CHRISTMAS FEELING | DECCA DL-78781 STEREO | EX/VG | some scratches play with 'tic' no skip | 3.00 |
37 | CROSBY, STILLS AND NASH | CROSBY, STILLS AND NASH | ATLANTIC SD19117 | EX/EX | 7.50 | |
345 | DAY, DENNIS AND JACK BENNY | CHRISTMAS IS FOR THE FAMILY | DESIGN/STEREO SPECTRUM SDLP-X1 | G+/G+ | split seams | 1.50 |
484 | DEEP PURPLE | PERFECT STRANGERS | MERCURY824 003-1 M1 | NM/VG+ | COVER LIGHT RING, CORNER BUMP | 3.00 |
347 | DENVER, JOHN | GREATEST HITS | RCA CPL1-0374 | VG+/VG+ | 2.50 | |
236 | DENVER, JOHN | ROCKY MOUNTAIN CHRISTMAS | RCA AFL1-1201 | NM/NM | 6.50 | |
153 | DEVO | DUTY NOW FOR THE FUTURE | WB BSK-3337 | VG/EX | some stains - small tear ?tag removal? | 2.50 |
25 | DIAMOND, NEIL | THE JAZZ SINGER | CAPITOL SWAV-12120 | NM/NM | 9.50 | |
383 | DIAMOND, NEIL | THE JAZZ SINGER | CAPITOL SWAV-512120 | EX++/NM | 2.00 | |
415 | DIAMOND, NEIL | GOLD | MCA-2007 | NM/NM | CELLO WRAP NOT SEALED | 10.00 |
472 | DIAMOND, NEIL | ON THE WAY TO THE SKY | COLUMBIA TC-37628 | VG+/VG- | COVER CREASES, GOLD LETTER PROMO STAMP ON REVERSE | 7.00 |
473 | DIAMOND, NEIL | SERENADE | COLUMBIA PC 32919 | NM/NM | CELLO WRAP NOT SEALED | 10.00 |
474 | DIAMOND, NEIL | LOVE AT THE GREEK | COLUMBIA KC2 34404 | EX+/VG+ | 2 RECORD SET | 6.00 |
293 | DONOVAN | DONOVAN'S GREATEST HITS | EPIC BXN-26439 (GATEFOLD COVER) | VG/VG | RW EW WOC | 5.00 |
429 | DOOBIE BROTHERS | TOULOUSE STREET | WB BS 2634 | NM/EX | COVER SMALL SPOT | 7.00 |
255 | DOORS | WAITING FOR THE SUN | ELEKTRA EKS-74024 | VG+/EX+ | some stains on cover front and back | 7.50 |
151 | DR. HOOK | REVISITED | COLUMBIA C-34147 | VG-/EX | seams split and taped | 2.00 |
553 | DR. JOHN | IN THE RIGHT PLACE | ATCO 7018 (3 PANEL GATE FOLD) | NM/VG | SOL SOC, CORNERS CREASED BUMP | 20.00 |
479 | DYLAN | DYLAN | COLUMBIA PC-32747 | VG+/VG | 3.00 | |
48 | EAGLES | ONE OF THESE NIGHTS | ASYLUM 7E-1039 | G+/EX | WOL WOC | 5.50 |
450 | EDGAR WINTER GROUP | THEY ONLY COME OUT AT NIGHT | EPIC PE 31584 | EX/VG+ | COVER RUB & EDGE WEAR | 5.00 |
426 | ELECTRIC LIGHT ORCHESTRA | FACE THE MUSIC | UA LA546-G W/FLYER | EX/EX | EDGE RUB | 6.00 |
26 | ELECTRIC LIGHT ORCHESTRA | OUT OF THE BLUE | JET LA-823 | EX-/EX | 7.50 | |
364 | ELECTRIC LIGHT ORCHESTRA | FACE THE MUSIC | UA/JET UA-LA546G | EX/EX | 7.50 | |
528 | ELVIS PRESLEY | HAVING FUN WITH ELVIS ON STAGE (A TALKING ALBUM ONLY) | RCA CPM1-0818 | EX+/EX+ | SOL, SOC | 20.00 |
527 | ELVIS PRESLEY | SELF TITLED (INCLUDING FOOL ) | RCA APL1-0283 | EX+/VG+ | SOL, SOC, CELLO BOTTOM EDGE 1 INCH SPLIT | 50.00 |
541 | ELVIS PRESLEY | A DATE WITH ELVIS | RCA LSP-2011(E) [BLK. LABEL WHITE RCA LOGO SILVER | NM/EX | SOL, SOC, COVER LIGHT RING | 55.00 |
542 | ELVIS PRESLEY | ELVIS IN CONCERT | RCA APL2-2587 | EX+/VG+ | SOL, SOC, LIGHT CORNER WEAR, SMALL CREASE | 25.00 |
529 | ELVIS PRESLEY | KING CREOLE | RCA LSP-1884(E) [BLK. LABEL WHITE RCA LOGO SILVER | EX+/EX+ | SOL, SOC | 55.00 |
530 | ELVIS PRESLEY | KING CREOLE | RCA LSP-1884(E) [BLK. LABEL WHITE RCA LOGO SILVER | EX+/EX+ | SLIGHT CREASE/FOLD ON A SIDE LABEL | 50.00 |
526 | ELVIS PRESLEY | THE OTHER SIDES WORLDWIDE GOLD AWARDS HITS VOL. 2 | RCA LPM-6402 TAN LABEL (NO BONUS ) | EX+/EX+ | [4 LP BOX SET], SOL, SOC | 50.00 |
525 | ELVIS PRESLEY | LOVING YOU | RCA LSP-1515(E) BLK LABEL RCA WHITE OTHER SILVER | VG++/EX | SOL, SURFACE SCRATCH SIDE B (NAP), SOC | 20.00 |
537 | ELVIS PRESLEY | THAT'S THE WAY IT IS | RCA LSP-4445 [BLACK LABEL] | EX+/VG+ | SOL, SOC, | 20.00 |
532 | ELVIS PRESLEY | ELVIS IS BACK | RCA LSP-2231 [BLK. LABEL WHITE RCA LOGO SILVER PRI | EX+/VG+ | SOL, SOC, LIGHT RING ON COVE | 55.00 |
533 | ELVIS PRESLEY | THE WONDERFUL WORLD OF CHRISTMAS | RCA ANL1-1936 | SEALED | SEALED(NM) | 12.00 |
543 | ELVIS PRESLEY | ELVIS IN CONCERT | RCA APL2-2587 | EX/VG+ | SOL, SOC MARKS IN VINYL(NAP), TOP SEAM SPLIT 4-5 INCHES, RUB AND SHELF WEAR LOWER EDGE | 30.00 |
524 | ELVIS PRESLEY | ELVIS FOR EVERYONE | RCA LSP-3450 (STEREO, BLACK LABEL) | EX/EX | SOL, SOC | 50.00 |
544 | ELVIS PRESLEY | ELVIS IN CONCERT | RCA APL2-2587 | NM/VG+ | LIGHT CORNER WEAR, LIGHT RING | 35.00 |
531 | ELVIS PRESLEY | ELVIS IS BACK | RCA LSP-2231 [BLK. LABEL WHITE RCA LOGO SILVER PRI | EX+/VG+ | LIGHT RING ON COVE | 60.00 |
540 | ELVIS PRESLEY | A DATE WITH ELVIS | RCA LSP-2011(E) [BLK. LABEL WHITE RCA LOGO SILVER | NM/EX | COVER LIGHT RING | 55.00 |
535 | ELVIS PRESLEY | THE WONDERFUL WORLD OF CHRISTMAS | RCA ANL1-1936 | SEALED | SEALED(NM) | 12.00 |
536 | ELVIS PRESLEY | THAT'S THE WAY IT IS | RCA LSP-4445 [BLACK LABEL] | NM/EX | COVER LIGHT RING | 25.00 |
538 | ELVIS PRESLEY | SELF TITLED | RCA LSP-1382(E) [BLK. LABEL WHITE RCA LOGO SILVER | NM/EX | COVER LIGHT RING | 95.00 |
534 | ELVIS PRESLEY | THE WONDERFUL WORLD OF CHRISTMAS | RCA ANL1-1936 | SEALED | SEALED(NM) | 12.00 |
539 | ELVIS PRESLEY | SELF TITLED | RCA LSP-1382(E) [BLK. LABEL WHITE RCA LOGO SILVER | EX+/VG++ | SOL, SOC LIGHT SHELF WEARE | 60.00 |
197 | ENO, BRIAN - DAVID BYRNE | MY LIFE IN THE BUSH OF GHOSTS | SIRE SRK-6093 | VG++/EX | slight RW | 3.50 |
245 | EVERLY BROTHERS | FIFTEEN EVERLY HITS | CADENCE CLP-3062 | VG+/VG- | back edge split | 7.50 |
326 | FAITH, PERCY AND ORCH. | MUSIC OF CHRISTMAS | COLUMBIA CL-1381 | G+/EX | seam split | 2.00 |
325 | FAITH, PERCY AND ORCH. | MUSIC OF CHRISTMAS | COLUMBIA CL-1381 | G+/G+ | seam split | 1.00 |
231 | FENDER, FREDDY | IF YOU'RE EVER IN TEXAS | ABC/DOT DOSD-2061 | EX+/NM | 2.50 | |
301 | FERRANTE AND TEICHER | THE INCOMPARABLE PIANO STYLINGS OF FERRANTE & TEICHER | SUNSET SUS-5235 | EX/EX | 3.50 | |
385 | FERRANTE AND TEICHER | THE ENCHANTED WORLD OF FERRANTE AND TEICHER | UA UAL-3375 | VG+/VG+ | 3.00 | |
75 | FIREFALL | ELAN | ATLANTIC SD-19183 | EX/EX | notch cut in cover | 5.50 |
226 | FISHER, EDDIE | EDDIE FISHER TODAY | DOT DLP-3631 | VG++/VG | light scratches - surface noise | 2.00 |
17 | FOGELBERG, DAN | THE INNOCENT AGE | FULL MOON/EPIC 37393 | EX/NM- | 7.50 | |
62 | FOGHAT | FOGHAT | BEARSVILLE BR-2077 | G/VG+ | split seams | 3.00 |
61 | FOGHAT | NIGHT SHIFT | BEARSVILLE BR-6962 | VG+/EX | 6.50 | |
128 | FOREIGNER | 4 | ATLANTIC SD-16999 | EX/NM | 3.00 | |
294 | FOUR SEASONS | GOLD VAULT OF HITS | PHILIPS PHS-600-196 (STEREO) | VG/VG | WOC back | 5.00 |
46 | FRANCIS, CONNIE | WHO'S SORRY NOW | MGM E-3686 | VG/VG | taped edge | 9.50 |
95 | FRANCIS, CONNIE | (BRYLCREEM PRESENTS SING ALONG WITH) CONNIE FRANCIS | MATI-MOR 8002 | VG/VG++ | special promotional LP from Brylcreem | 2.50 |
351 | FRANCIS, CONNIE | SINGS IRISH FAVORITES | MGM E-4013 | G/G | WOC all seams split, light scratches | 1.25 |
488 | FRIPP & ENO | EVENING STAR | EDITIONS E.G. EGS 103 | NM/VG | COVER CREASES, WATER STAIN | 3.00 |
137 | FRIPP, ROBERT | EXPOSURE | POLYDOR PD-1-6201 | VG/EX | cut corner & edge wear | 2.25 |
136 | FRIPP, ROBERT | GOD SAVE THE QUEEN | POLYDOR PD-1-6266 | VG+/VG+ | 2.25 | |
393 | GARFUNKEL, ART AND AMY GRANT | ANIMALS' CHRISTMAS | COLUMBIA FC-40212 | EX/EX | W/BOOKLET | 3.50 |
223 | GARLAND, JUDY | A STAR IS BORN | HARMONY 11366 | EX/VG | 4.50 | |
501 | GARY LEWIS & THE PLAYBOYS | NEW DIRECTIONS | LIBERTY LST-7519 | VG/EX++ | COVER BUMP, CORNER CLIPED, SURFACE DAMAGE, SOC, VINYL HAS A FEW VERY LIGHT SURFACE SCRATCHES, SOL | 5.00 |
556 | GAYE, MARVIN | TROUBLE MAN (SOUNDTRACK) | TAMLA 322 | NM/VG+ | SOL SOC, CORNERS,EDGE WEAR, RUB, | 3.50 |
416 | GETZ, STAN | GETZ MEETS MULLIGAN | VERVE | NM/G | TOP & SIDE SEAM SPLIT | 15.00 |
499 | GLADYS NIGHT & PIPS | NEITHER ONE OF US | SOUL S 737 | VG/EX | COVER BUMP & CREASES, EDGE WEAR, A FEW SURFACE SCRATCHES, SOL | 3.00 |
508 | GORDON, DEXTER | THE MONMARTRE COLLECTION VOL. 1 | BLACK LION BL-108 | SEALED | SEALED | 6.00 |
214 | GOULET, ROBERT | I REMEMBER YOU | COLUMBIA CL-2482 | EX/EX | 3.50 | |
565 | GRAND FUNK | WE'RE AN AMERICAN BAND | CAPITOL SMAS-611207 | EX/VG | SOC COVER SCRAPES, CORNER CREASED | 5.00 |
564 | GRAND FUNK | PHOENIX | CAPITOL SMAS 611099 | EX+/VG+ | SOL CORNERS BUMP, EDGE WEAR | 6.00 |
313 | GRANT, AMY | A CHRISTMAS ALBUM | MYRRH MSB-6768 | VG++/VG++ | 2.50 | |
480 | GRATEFUL DEAD | WORKINGMAN'S DEAD | WB WS-1869 | VG/VG | 2.50 | |
182 | GRATEFUL DEAD | EUROPE '72 | WB 3WX2668 | VG++/VG++ | RW edge wear | 7.50 |
464 | GRATEFUL DEAD | THE BEST OF | WB 2W 3091 | EX+/VG+ | 2 RECORD SET | 6.00 |
465 | GRATEFUL DEAD | IN THE DARK | ARISTA AL-8452 | NM/VG+ | 5.00 | |
562 | GUESS WHO | BORN IN CANADA | WAND WDS 691 | NM/VG+ | SOL SOC | 12.00 |
85 | GUESS WHO | THE BEST OF THE GUESS WHO | RCA LSP X-1004 | VG+/EX | 7.50 | |
503 | GUESS WHO | THE HISTORY OF THE GUESS WHO | PRIDE PRD 0012 | VG+/EX++ | SOC, SOL | 4.00 |
181 | GUESS WHO | # 10 | RCA APL1-0130 | VG/NM | RW edge wear | 3.50 |
185 | GUESS WHO | CANNED WHEAT | PICKWICK ACL-7067 | VG/VG++ | Top seam split | 2.50 |
152 | GUTHRIE, ARLO | ALICE'S RESTAURANT | REPRISE 6267 | VG/EX | edge wear | 2.75 |
27 | HALL & OATES | H2O | RCA 4383 | EX-/EX | 4.50 | |
140 | HARRISON, GEORGE | CONCERT FOR BANGLADESH | APPLE STCX-3385 | EX/NM | 3 REC BOX W/BOOKLET edges split & scotch taped | 27.50 |
324 | HARRY SIMEON CHORALE | THE LITTLE DRUMMER BOY | 20 TH CENT TFS-4100 | POOR | FREE W/ANY PURCHASE scratches - noisy etc | 0.00 |
252 | HAVENS, RICHIE | ELEECTRIC HAVENS | DOUGLAS SD-780 | VG++/EX | small hole in cover- looks like bb shot, paper on back folded over | 4.50 |
68 | HEART | DOG & BUTTERFLY | PORTRAIT 35555 | VG/EX | 6.50 | |
307 | HELMS, BOBBY | JINGLE BELL ROCK | MISTLETOE MLP-1206 | VG-/VG- | 2.00 | |
258 | HIRT, AL | THE BEST OF AL HIRT (ANN-MARGARET ON ONE TRACK) | RCA LSP-3309 | VG+/EX | EW name and address stamp on front & back cover | 6.00 |
448 | HUMAN LEAGUE | FACINATION | A&M/VIRGIN SL-1250L | VG+/VG+ | SURFACE SCRATCHES COVER WEAR, RUB, TAPE ON BOTTOM EDGE? | 2.00 |
354 | HUMPERDINCK, ENGELBERT | ENGELBERT - KING OF HEARTS | PARROT XPAS-71061 | NM/EX | CELLO WRAP NOT SEALED | 6.00 |
355 | HUMPERDINCK, ENGELBERT | AFTER THE LOVIN' | EPIC AL-34381 | VG/VG | 1.50 | |
356 | HUMPERDINCK, ENGELBERT | MIRACLES BY ENGELBERT | EPIC BL-34730 | VG+/VG+ | 1.75 | |
357 | HUMPERDINCK, ENGELBERT | WINTER WORLD OF LOVE | PARROT PAS-71030 | VG+/VG+ | 3.50 | |
349 | HUMPERDINCK, ENGELBERT | THE VERY BEST OF | MFP 50458 | EX/EX | MADE IN ENGLAND | 5.00 |
229 | HUMPERDINCK, ENGELBERT | WE MADE IT HAPPEN | PARROT XPAS-71038 | EX/EX | 4.50 | |
45 | INK SPOTS | AT LAS VEGAS | SPIN-O-RAMA NMK-3075 | EX/NM | 14.00 | |
557 | INK SPOTS | THE BEST OF | DECCA DXSB 7182 | NM/NM | SEALED | 20.00 |
13 | INK SPOTS | THE BEST OF THE INK SPOTS | DECCA DXSB 7182 | EX/NM | 2 RECORD SET Writing on back cover | 25.00 |
418 | JAMAL, AHMAD | AT THE PERSHING [BUT NOT FOR ME ] | ARGO 628 | EX+/VG | A FEW SURFACE SCRATCHES, TOP SEAM SPLIT 3-4 INCHES | 25.00 |
86 | JAMES, TOMMY & THE SHONDELLS | THE BEST OF TOMMY JAMES AND THE SHONDELLS | ROULETTE 42040 | VG+/EX+ | 18.00 | |
