ID | Artist | Title A | Title B | Label | Condition | Price | Status | Comments |
---|---|---|---|---|---|---|---|---|
13568 | G. Q. | BOOGIE OOGIE OOGIE | DISCO NIGHTS (ROCK-FREAK) | ARISTA 0388 | EX | $2.75 | AVBL | factory sleeve |
12690 | G. Q. | DISCO NIGHTS (ROCK-FREAK) | BOOGIE OOGIE OOGIE | ARISTA 0388 | VG | $2.00 | AVBL | SOL, WOL |
19998 | GABRIEL, PETER | BIG TIME | WE DO WHAT WE'RE TOLD | GEFFEN 28503 | VG | $1.00 | AVBL | plays VG++, B side jukebox swirl |
19713 | GABRIEL, PETER | BIG TIME | WE DO WHAT WE'RE TOLD | GEFFEN 28503 | EX+ | $2.50 | AVBL | factory sleeve, a surface scratch on A side |
19650 | GABRIEL, PETER | BIG TIME | WE DO WHAT WE'RE TOLD | GEFFEN 28503 | VG+ | $2.00 | AVBL | |
19409 | GABRIEL, PETER | IN YOUR EYES | IN YOUR EYES(SPECIAL MIX) | GEFFEN 29883 | VG | $1.00 | AVBL | |
8969 | GABRIEL, PETER | SLEDGEHAMMER | DON'T BREAK THIS RHYTHM | GEFFEN 28718 W/PS | EX/G- | $2.50 | AVBL | VIO, PS - SOC, heavy top edge curl, ring |
23407 | GABRIEL, PETER AND BUSH, KATE | DON'T GIVE UP | CURTAINS | GEFFEN 28463 | EX | $2.00 | AVBL | a few very light surface scratches |
17036 | GADDY, BOB | COULD I | DON'T TELL HER | OLD TOWN 1085 WHITE LABEL PROMO | VG+ | $12.50 | AVBL | WOL, small label damage (B side) |
19144 | GAINES, EARL | HYMN NUMBER 5 | IF YOU WANT WHAT I GOT | SEVENTY-SEVEN 131 | NM- | $8.50 | AVBL | |
21778 | GAINES, EARL | YOU BELOMG TO ME | FROM WARM TO COOL TO COLD | DE LUXE 125 | VG++ | $5.00 | AVBL | BB |
19250 | GALAXY 750 | SWINGING SHEPERD BLUES | ROCK FIDDLE | MGM 12608 | EX | $4.00 | AVBL | a few light surface scratches |
20622 | GALLERY | I BELIEVE IN MUSIC | SOMEONE | SUSSEX 239 | VG+ | $2.00 | AVBL | label rub |
421 | GALLION, BOB | HEARTBREAK ANONYMOUS | PRETTY WOMANITIS | UNITED ARTISTS UA-50557 | EX+ | $3.00 | AVBL | PROMO |
35109 | GALLUP, FRANK | I BEG YOUR PARDON | GOT A MATCH | ABC-PARAMOUNT 9931 | VG+ | $2.50 | AVBL | |
10833 | GANT, RAY AND THE ARABIAN KNIGHTS | CHATTANOOGA WALK | NIGHT IN ARABIA | JAY-WALKING JW-001 | VG | $10.00 | AVBL | |
3399 | GAP BAND | BEEP A FREAK | SAME | TOTAL EXPERIENCE 2405DJ | VG++/EX | $5.00 | AVBL | W/PS PROMO |
12713 | GAP BAND | I'M IN LOVE | EARLY IN THE MORNING | TOTAL EXPERIENCE 8201 | VG+ | $2.00 | AVBL | one small scratch - minor 'tic' |
12562 | GARBER, JAN | TIGER RAG | RAMBLING WRECK FROM GEORGIA TECH | DECCA 25573 | VG | $2.25 | AVBL | WOL |
15398 | GARDNER, DAVE | COWARD AT THE ALAMO | YOU ARE MY LOVE | RCA 7876 | EX+ | $8.00 | AVBL | WOL, factory sleeve |
17362 | GARDNER, DON | HIGH SCHOOL BABY | CRYING ALL ALONE | JUNIOR 393 | VG+ | $12.50 | AVBL | surface scratches |
4774 | GARDNER, DON AND DEE DEE FORD | GLORY OF LOVE | DEED I DO | KC 106 | VG+ | $12.00 | AVBL | |
18523 | GARDNER, DON AND DEE DEE FORD | NEED YOUR LOVIN' | TELL ME | FIRE 508 | VG+ | $8.50 | AVBL | WOL( "MS" in blk marker), surface scratches |
16815 | GARFUNKEL | OLD MAN | TRAVELING BOY | COLUMBIA 4-46030 | VG+ | $2.00 | AVBL | factory sleeve |
20090 | GARFUNKEL, ART | CRYING IN MY SLEEP | MR. SHUCK'N'JIVE | COLUMBIA 3-10608 | VG+ | $1.50 | AVBL | factory sleeve |
2527 | GARNER, ERROL | BODY AND SOUL | IT'S EASY TO REMEMBER | SAVOY 728 | EX | $7.50 | AVBL | SOL (small number) |
2528 | GARNER, ERROL | I ONLY HAVE EYES FOR YOU | I CAN'T BELIEVE THAT YOU'RE IN LOVE WITH ME | SAVOY 723 | EX | $12.50 | AVBL | SOL (small number) |
35014 | GARRETT, LEIF | SURFIN' USA | SPECIAL KIND OF GIRL | ATLANTIC 3423 | VG++ | $2.50 | AVBL | factory sleeve |
9981 | GARRETT, SCOTT | A HOUSE OF LOVE | SO FAR SO GOOD | LAURIE 3023 | VG+ | $4.00 | AVBL | scratches & scuff A plays resonable, some label wear |
3404 | GARRETT, SIEDAH | CURVES | SAME | QWEST 28975 W/PS PROMO | VG/EX | $4.25 | AVBL | W/PS PROMO |
491 | GARY TOMS EMPIRE | 7654321 (BLOW YOUR WHISTLE) (SHORT) | 7654321 (BLOW YOUR WHISTLE) (LONG) | PIP PIP 6504 | VG+ | $1.50 | AVBL | |
13373 | GARY'S GANG | KEEP ON DANCIN' | DO IT AT THE DISCO | COLUMBIA 3-10884 | EX | $3.50 | AVBL | |
5868 | GARY'S GANG | KEEP ON DANCIN' | DO IT AT THE DISCO | COLUMBIA 3-10884 | VG+ | $2.50 | AVBL | WOL |
15778 | GARY'S GANG | LET'S LOEDANCE TONIGHT | SHOWTIME | COLUMBIA 10970 | EX | $3.00 | AVBL | factory sleeve, juke box title strip |
23155 | GATES, DAVID | GOODBYE GIRL | SUNDAY RIDER | ELEKTRA 45450 | VG++ | $1.50 | AVBL | factory sleeve |
14323 | GATES, DAVID | GOODBYE GIRL | SUNDAY RIDER | ELEKTRA 45450 W/PS | VG/EX | $4.75 | AVBL | PS SOC |
13569 | GATES, DAVID | GOODBYE GIRL | SUNDAY RIDER | ELEKTRA 45450 | EX | $2.00 | AVBL | |
11360 | GATES, DAVID | TOOK THE LAST TRAIN | ANN | ELEKTRA E-45500 | VG | $1.50 | AVBL | SOL, WOL |
18064 | GATES, JOHN | (OUR LOVE) DON'T THROW IT ALL AWAY | SAME | RCA JH-11366 (PB-11366) | VG | $1.00 | AVBL | WOL(blue & blk marker), label damage, plays VG+ |
33500 | GAYE, MARVIN | CHANGE WHAT YOU CAN | YOU | TAMLA 54160 | VG+ | $5.00 | AVBL | WOL name written lightly in pencil |
19872 | GAYE, MARVIN | GREATEST HITS | COMPAC 33 | TAMLA 60252 | VG+ | $10.00 | AVBL | surface scratches, some noise [vinyl only] |
12465 | GAYE, MARVIN | HOW CAN I FORGET | HOW CAN I FORGET | TAMLA 54190 | VG+ | $10.00 | AVBL | TOL, PROMO WLP label damage one side, vinyl is EX |
19855 | GAYE, MARVIN | HOW SWEET IT IS (TO BE LOVED BY YOU) | [none] | TALMA [6] SINGLE SIDED CARDBOARD PIC. DISK | VG | $50.00 | AVBL | creases but plays through with noise |
6911 | GAYE, MARVIN | LITTLE DARLING (I NEED YOU) | HEY DIDDLE DIDDLE | TAMLA 54138 | VG | $6.00 | AVBL | |
3273 | GAYE, MARVIN | ONE MORE HEARTACHE | WHEN I HAD YOUR LOVE | TAMLA 54129 | VG+ | $5.50 | AVBL | WOL |
2798 | GAYE, MARVIN | ONE MORE HEARTACHE | WHEN I HAD YOUR LOVE | TAMLA 54129 | VG- | $4.50 | AVBL | WOL |
7567 | GAYE, MARVIN | PRIDE AND JOY | CAN I GET A WITNESS | MOTOWN YESTERYEAR 406 | EX++ | $3.00 | AVBL | title, credits, etc.. print is light vinyl is NM |
23340 | GAYE, MARVIN | PRIDE AND JOY | ONE OF THESE DAYS | TAMLA 54079 | VG | $2.00 | AVBL | WOL, SOL, a lot of surface scratches plays with some noise and a few tics |
33834 | GAYE, MARVIN | WHEN I'M ALONE I CRY | YOU'RE A WONDERFUL ONE | TAMLA 54093 | VG+ | $15.00 | AVBL | just getting harder and harder to find this one |
3618 | GAYE, MARVIN | YOUR UNCHANGING LOVE | \I'LL TAKE CARE OF YOU | TAMLA 54153 | VG | $4.50 | AVBL | BB |
18376 | GAYE, MARVIN AND KIM WESTON | IT TAKES TWO | IT'S GOT TO BE A MIRACLE | TAMLA 54141 | VG+ | $3.50 | AVBL | surface scratches |
6861 | GAYE, MARVIN AND KIM WESTON | IT TAKES TWO | IT'S GOT TO BE A MIRACLE | TAMLA MOTOWN 590 | EX | $5.00 | AVBL | UK IMPORT |
8583 | GAYLE, CRYSTAL | A LONG AND LASTING LOVE | SOMEONE LIKE YOU | WB 28963 | VG+ | $2.00 | AVBL | VIO, lable ring |
34547 | GAYLE, CRYSTAL | EVERYBODY OUGHTA CRY | M.R.S. DEGREE | DECCA 32925 | NM | $4.00 | AVBL | VIO |
19551 | GAYLE, CRYSTAL | HALF THE WAY | ROOM FOR ONE MORE | COLUMBIA 1-11087 | VG | $1.00 | AVBL | no gloss |
18041 | GAYLE, CRYSTAL | I DON'T WANNA LOSE YOUR LOVE | SAME | WB 29356 PROMO | VG+ | $1.50 | AVBL | rub on one side |
18934 | GAYLE, CRYSTAL | IF YOU EVER CHANGE YOUR MIND | I JUST CAN'T LEAVE YOUR LOVE ALONE | COLUMBIA 1-11359 | VG+ | $1.50 | AVBL | label damage, surface scratches |
9872 | GAYLE, CRYSTAL | PAINTIN' THIS OLD TOWN BLUE | TALKING IN YOUR SLEEP | UA 1214 | EX+ | $2.00 | AVBL | VIO |
17912 | GAYLE, CRYSTAL | TURNING AWAY | SAME | WB 29254 WHITE LABEL PROMO | EX | $2.50 | AVBL | WOL(blk marker) |
5621 | GAYLORD, RONNIE | OH, AM I LONELY | CUDDLE ME | MERCURY 70285 | VG+ | $4.50 | AVBL | |
4847 | GAYLORDS | A KISS TO CALL MY OWN | VIENI-VIDI-VICI | MERCURY 70427 | EX+ | $5.00 | AVBL | |
5620 | GAYLORDS | ISLE OF CAPRI | LOVE I YOU | MERCURY 70350 | VG+ | $4.00 | AVBL | factory sleeve |
1618 | GAYLORDS | TELL ME YOU'RE MINE | AYE AYE AYE | MERCURY 70067 | VG++ | $4.50 | AVBL | |
8500 | GAYLORDS | THE SHOVEL | JESSE JAMES | MERCURY 71503 WHITE LABEL PROMO | VG | $2.00 | AVBL | surface scrachs & scuff, A&B played with noise |
16088 | GAYLORDS | THE SHOVEL | JESSE JAMES | MERCURY 71503 WHITE LABEL PROMO | NM | $7.50 | AVBL | |
9254 | GAYNOR, GLORIA | I AM WHAT I AM | MORE THAN ENOUGH | SILVER BLUE 04294 | VG+ | $1.50 | AVBL | VIO |
23001 | GAYNOR, GLORIA | I WILL SURVIVE | SUBSTITUTE | POLYDOR PD-14508 | XX | $0.00 | AVBL | two skips plays through, free with purchase |
34217 | GAYNOR, GLORIA | NEVER CAN SAY GOODBYE | WE JUST CAN'T MAKE IT | MGM 14748 | VG++ | $2.00 | AVBL | VIO, SOL, WOL |
22350 | GAYTEN. PAUL | WINDY | TICKLE TOE | ARGO 5300 | VG+ | $3.00 | AVBL | |
17430 | G-CLEFS | I UNDERSTAND (JUST HOW YOU FEEL) | LITTLE GIRL I LOVE YOU | TERRACE 7500 | VG- | $1.00 | AVBL | a lot of surface scratches, plays with noise |
21007 | G-CLEFS | I UNDERSTAND (JUST HOW YOU FEEL) | LITTLE GIRL I LOVE YOU | TERRACE 7500 | VG | $2.00 | AVBL | looks god but has some dist. |
19757 | G-CLEFS | I UNDERSTAND (JUST HOW YOU FEEL) | LITTLE GIRL I LOVE YOU | TERRACE 7500 | VG | $2.00 | AVBL | surface scratches plays with some noise(not bad) |
19093 | G-CLEFS | KA - DING DONG | DARLA, MY DARLIN' | PILGRIM 715 (RED LABEL W/PILGRIMS) | VG | $2.50 | AVBL | SOL(sm) |
19673 | GEILS, J. BAND | ANGEL IN BLUE | RIVER BLINDNESS | EMI 8100 | EX | $2.00 | AVBL | two surface scratches |
22739 | GEILS, J. BAND | CENTERFOLD | RAGE IN THE CAGE | EMI A-8102 | VG++ | $2.50 | AVBL | a few light surface scratches |
23324 | GEILS, J. BAND | CENTERFOLD | RAGE IN THE CAGE | EMI A-8102 | EX++ | $2.75 | AVBL | factory sleeve |
16328 | GEILS, J. BAND | CENTERFOLD | RAGE IN THE CAGE | EMI 8102 | G | $1.00 | AVBL | WARPED , plays VG+ surface scratches |
22768 | GEILS, J. BAND | CENTERFOLD | RAGE IN THE CAGE | EMI A-8102 | VG | $1.50 | AVBL | a lot of surface scratches but plays surprisingly clean |
21349 | GEILS, J. BAND | CONCEALED WEPONS | TELL'EM JONESY | EMI 8242 | EX+ | $2.50 | AVBL | |
22738 | GEILS, J. BAND | FREEZE-FRAME | FLAMETHROWER | EMI 8108 | VG | $1.50 | AVBL | surface scratches, vinyl is stained, plays VG+ |
17360 | GEILS, J. BAND | LOVE STINKS | TILL THE WALLS COME TUMBLIN DOWN | EMI 8039 | VG | $1.00 | AVBL | LABEL DAMAGE & SOILED |
22740 | GEILS, J. BAND | LOVE STINKS | TILL THE WALLS COME TUMBLIN DOWN | EMI 8039 | VG | $1.50 | AVBL | WOL(ink), surface scratches, vinyl is stained, plays VG+ |
21439 | GELDORF, BOB | THIS IS THE WORLD CALLING | TALK ME UP | ATLANTIC 89341 | EX++ | $2.50 | AVBL | |
16448 | GENE AND DEBBE | PLAYBOY | I'LL COME RUNNING | TRX 5006 white label PROMO | VG | $5.50 | AVBL | WOL(marker & ink),label damage(sticker removed), sctatches plays w/ a few tics |
34691 | GENE AND EUNICE | POCO-LOCO | GO-ON KOKOMO | CASE 1001 | EX++ | $10.00 | AVBL | |
10124 | GENESIS | BEHIND THE LINES | MISUNDERSTANDING | ATLANTIC 3662 | VG | $2.75 | AVBL | |
19413 | GENESIS | ILLEGAL ALIEN | TURN IT ON AGAIN [NEW LIVE VERS.] | VERGIN AL1 W/PS | EX+/VG+ | $5.00 | AVBL | SOC, small center hole |
21411 | GENESIS | ILLEGAL ALIEN | TURN IT ON AGAIN [NEW LIVE VERS.] | VERGIN AL1 | VG+ | $3.00 | AVBL | a few surface scratches on B side , A side EX+ |
18156 | GENESIS | ILLEGAL ALIEN | TURN IT ON AGAIN | (ATLANTIC) 89698 W/PS | EX+/EX+ | $5.50 | AVBL | |
4003 | GENESIS | IN TOO DEEP | I'D RATHER BE YOU | ATLANTIC 7-89316 | VG+ | $2.50 | AVBL | |
19045 | GENESIS | IN TOO DEEP | I'D RATHER BE YOU | ATLANTIC 7-89316 | EX+ | $3.00 | AVBL | |
21942 | GENESIS | INVISIBLE TOUCH | THE LAST DOMINO | ATLANTIC 7-89407 W/PS | NM/VG+ | $4.50 | AVBL | |
10125 | GENESIS | INVISIBLE TOUCH | THE LAST DOMINO | ATLANTIC 7-89407 | EX/VG+ | $3.00 | AVBL | PS, ARTWORK |
19999 | GENESIS | INVISIBLE TOUCH | THE LAST DOMINO | ATLANTIC 7-89407 | VG | $1.00 | AVBL | plays VG++, B side jukebox swirl |
13374 | GENESIS | INVISIBLE TOUCH | THE LAST DOMINO | ATLANTIC 7-89407 PROMO | VG/NM | $3.00 | AVBL | PS SOC and 3 digit number written on sleeve in yellow marker |
9255 | GENESIS | MAMA | IT'S GONNA GET BETTER | GENESIS 89770 | EX+ | $2.00 | AVBL | VIO |
34765 | GENESIS | MAN ON THE CORNER | PAPERLATE | ATLANTIC OLDIES SERIES 13254 | VG+ | $2.00 | AVBL | SOL |
4190 | GENESIS | MAN ON THE CORNER | PAPERLATE | ATLANTIC OLDIES SERIES 13254 | EX+ | $2.50 | AVBL | |
21451 | GENESIS | MAN ON THE CORNER | SUBMARINE | ATLANTIC 4025 | NM | $3.00 | AVBL | |
4174 | GENESIS | MAN ON THE CORNER | SUBMARINE | ATLANTIC 4025 W/PS | VG+/EX | $3.50 | AVBL | PS -some RW and seam split |
34975 | GENESIS | MATCH OF THE DAY/PIGEONS | INSIDE AND OUT | CHARIMA 001 W/PS | VG/VG | $3.00 | AVBL | plays with a few tic's /PS WOL, SOL, stock, top edge creases, edge nicks |
8454 | GENESIS | MISUNDERSTANDING | BEHIND THE LINES | ATLANTIC 3662 | EX+ | $3.00 | AVBL | VIO, WOL(song title circled) factory sleeve |
21827 | GENESIS | PAPERLATE | YOU MIGHT RECALL | ATLANTIC 4053 | VG | $1.00 | AVBL | A side is EX, B side has hard scratches tics and skips |
19041 | GENESIS | TAKING IT ALL TOO HARD | SILVER RAINBOW | ATLANTIC 89656 W/PS | EX/VG+ | $3.00 | AVBL | slight warp NAP, /PS SOC(back) |
8936 | GENESIS | TAKING IT ALL TOO HARD | SILVER RAINBOW | ATLANTIC 89656 W/PS | NM/G | $4.00 | AVBL | PS - SOC, top edge curl, light ring, discolored |
4188 | GENESIS | THAT'S ALL | TAKING IT ALL TOO HARD | ATLANTIC OLDIES SERIES 84996 | EX+ | $2.50 | AVBL | |
12859 | GENESIS | THAT'S ALL | SECOND HOME BY THE SEA | ATLANTIC 7-89724 | EX+ | $4.50 | AVBL | special sleeve - made for this record |
35051 | GENESIS | THAT'S ALL | SECOND HOME BY THE SEA | ATLANTIC 7-89724 | EX | $3.00 | AVBL | SOL, surface scratch |
19715 | GENESIS | THAT'S ALL | SECOND HOME BY THE SEA | ATLANTIC 7-89724 | NM | $6.00 | AVBL | special sleeve - made for this record(tear) |
19018 | GENESIS | THROWING IT ALL AWAY | DO THE NEUROTIC | ATLANTIC 7-89372 | EX+ | $3.50 | AVBL | |
10262 | GENESIS | TONIGHT, TONIGHT, TONIGHT | IN THE GLOW OF THE NIGHT (PART ONE) | ATLANTIC 7-89290 | EX/EX | $4.50 | AVBL | PS |
14203 | GENTRY, BOBBIE | ODE TO BILLIE JOE | MISSISSIPPE DELTA | CAPITOL 5950 | VG+ | $2.00 | AVBL | |
19971 | GENTRY, BOBBIE | ODE TO BILLIE JOE | MISSISSIPPE DELTA | CAPITOL 5950 | VG | $1.00 | AVBL | WOL(blk & green marker) |
5507 | GEORGE, BARBARA | I KNOW | LOVE | AFO 302 | VG- | $4.50 | AVBL | residue from sticker removal, some lite scratches |
10268 | GEORGIA SATELLITES | BATTLESHIP CHAINS | GOLDEN LIGHT | ELEKTRA 7-69497 | EX/EX | $4.50 | AVBL | PS |
21393 | GEORGIA SATELLITES | KEEP YOUR HANDS TO YOURSELF | CAN'T STAND THE PAIN | ELEKTRA 7-69502 | VG+ | $2.50 | AVBL | surface scratches on B side |
971 | GERRARD, DONNY | STAY AWHILE WITH ME | PEACE FOR US ALL | GREEDY G 109 | NM | $3.00 | AVBL | |
21266 | GERRY AND THE PACEMAKERS | DON'T LET THE SUN CATCH YOU CRYING | AWAY FROM YOU | LAURIE 3251 | VG | $1.00 | AVBL | surface scratches, A side plays VG+, B side has an edge chip (may not play on your TT) |
18824 | GERRY AND THE PACEMAKERS | FERRY ACROSS THE MERSEY | PRETEND | LAURIE 3284 | VG+ | $4.00 | AVBL | plays with a few 5 to 10 soft tics at beginning then plays clean |
21880 | GERRY AND THE PACEMAKERS | FERRY ACROSS THE MERSEY | PRETEND | LAURIE 3284 | XX | $0.00 | AVBL | SOL(sm.), small spot of paint at last few track(tics) otherwise VG+, FREE W/PURCHASE |
22956 | GERRY AND THE PACEMAKERS | HOW DO YOU DO IT | YOU'LL NEVER WALK ALONE | LAURIE 3261 | VG | $1.00 | AVBL | SOL(SM), WOL, a lot of surface scratches, plays with moderate noise(pops & crackle) |
21194 | GERRY AND THE PACEMAKERS | I'LL BE THERE | YOU YOU YOU | LAURIE 3279 | VG+ | $2.50 | AVBL | |
7766 | GERRY AND THE PACEMAKERS | I'LL BE THERE | HOW DO YOU DO IT | ERIC 207 | EX | $2.00 | AVBL | |
3732 | GERRY AND THE PACEMAKERS | I'LL BE THERE | YOU YOU YOU | LAURIE 3279 | VG- | $1.00 | AVBL | BB |
16340 | GERRY AND THE PACEMAKERS | LOOKING FOR MY LIFE | THE BIG BRIGHT GREEN PLEASURE MACHINE | LAURIE 3370 | VG+ | $2.50 | AVBL | surface scratches |
18416 | GERRY AND THE PACEMAKERS | SKINNY MINNIE | IT'S GONNA BE ALRIGHT | LAURIE 3239 | VG+ | $3.50 | AVBL | |
21625 | GERRY AND THE PACEMAKERS | THE WAY YOU LOOK TONIGHT | GIRL ON A SW ING | LAURIE 3261 | NM- | $5.00 | AVBL | factory sleeve |
16550 | GET WET | JUST SO LONELY | SAME | BOARDWALK 02018 W/PS promo | EX+/VG | $3.00 | AVBL | /PS edge curl, tears on back |
23060 | GETZ & GILBERTO | THE GIRL FROM IPANEMA | BLOWIN IN THE WIND | VERVE 10323 | VG | $1.00 | AVBL | WOL, surface scratches, plays with some crackle |
21634 | GETZ & GILBERTO | THE GIRL FROM IPANEMA | BLOWIN IN THE WIND | VERVE 10323 | EX+ | $3.50 | AVBL | |
15046 | GIANT STEPS | ANOTHER LOVER | ADRENALIN | A&M 1226 | NM | $3.00 | AVBL | VIO (FROM A D.J. STOCK) |
10270 | GIANT STEPS | ANOTHER LOVER | ADRENALIN | A&M AM-1226 | EX+ | $3.00 | AVBL | |
13574 | GIBB, ANDY | (LOVE IS) THICKER THAN WATER | WORDS AND MUSIC | RSO 883 | EX | $2.75 | AVBL | factory sleeve |
13840 | GIBB, ANDY | (LOVE IS) THICKER THAN WATER | WORDS AND MUSIC | RSO 883 | VG+ | $2.50 | AVBL | |
19237 | GIBB, ANDY | (OUR LOVE) DON'T THROW IT ALL AWAY | ONE MORE LOOK AT THE NIGHT | RSO 911 | EX++ | $3.00 | AVBL | factory sleeve |
18000 | GIBB, ANDY | DESIRE | WAITING FOR YOU | RSO 1019 | VG+ | $1.50 | AVBL | SOL, a few light surface scratches |
19904 | GIBB, ANDY | I JUST WANT TO BE YOUR EVERYTHING | IN THE END | RSO 872 W/PS | VG+/VG+ | $3.50 | AVBL | /PS sticker residue, light creases |
17844 | GIBB, ANDY | I JUST WANT TO BE YOUR EVERYTHING | IN THE END | RSO 872 | VG | $1.00 | AVBL | some audio loss |
13031 | GIBB, ANDY | I JUST WANT TO BE YOUR EVERYTHING | IN THE END | RSO 872 W/PS | VG+VG | $2.00 | AVBL | surface scratches. W/PS, SOL, creases |
11927 | GIBB, ANDY | SHADOW DANCING | LET IT BE ME | RSO 893 | VG | $1.00 | AVBL | |
13575 | GIBB, ANDY | SHADOW DANCING | LET IT BE ME | RSO 893 | EX+ | $2.75 | AVBL | factory sleeve |
14328 | GIBB, ANDY | SHADOW DANCING | LET IT BE ME | RSO 893 | EX | $2.50 | AVBL | factory sleeve |
9257 | GIBB, ANDY | SOMEONE I AIN'T | I CAN'T HELP IT | RSO 1026 | VG+ | $2.00 | AVBL | VIO |
14329 | GIBB, ANDY | TIME IS TIME | I GO FOR YOU | RSO 1059 | EX | $2.50 | AVBL | |
21471 | GIBB, BARRY | SHINE SHINE | SHE SAYS | MCA 52443 | NM | $3.00 | AVBL | |
17836 | GIBB, BARRY | SHINE SHINE | SHE SAYS | MCA 52443 | EX++ | $2.50 | AVBL | |
17835 | GIBB, ROBIN | BOYS DO FALL IN LOVE | DIAMONDS | MIRAGE 99743 | EX++ | $2.50 | AVBL | |
21001 | GIBBS, GEORGIA | THE HULA HOOP SONG | KEEP IN TOUCH | ROULETTE 4106 | EX++ | $6.00 | AVBL | WOL(blk ink stamp) |
19339 | GIBBS, GEORGIA | YOU'RE DOIN' IT | WAY WAY DOWN | RCA 47-7166 | VG+ | $5.50 | AVBL | a few surface scratches |
16585 | GIBBS, TERRI | MIS'RY RIVER | SAME | MCA 51225 WHITE LABEL PROMO | VG++ | $2.00 | AVBL | a few light surface scratches |
17990 | GIBBS, TERRI | ROCKIN' IN A BRAND NEW CRADLE | SAME | WB 28993 PROMO | EX | $2.00 | AVBL | one light surface scratch, factory sleeve |
18011 | GIBBS, TERRI | ROCKY TOP | SAME | MCA 52440 WHITE LABEL PROMO | EX+ | $2.00 | AVBL | factory sleeve |
11361 | GIBBS, TERRI | SOMEONE MUST BE MISSING YOU TONIGHT | SOMEONE MUST BE MISSING YOU TONIGHT | WARNER BROS 7-28895 | NM | $3.00 | AVBL | PROMO |
9516 | GIBSON, DEBBIE | ANYTHING IS POSSIBLE | SO CLOSE TO FOREVER | ATLANTIC 87793 | VG+ | $1.50 | AVBL | VIO, light label damage vinyl is NM |
20103 | GIBSON, DEBBIE | ANYTHING IS POSSIBLE | SO CLOSE TO FOREVER | ATLANTIC 87793 | EX++ | $2.75 | AVBL | factory sleeve |
10086 | GIBSON, DEBBIE | ELECTRIC YOUTH | WE COULD BE TOGETHER | ATLANTIC 7-88919 | VG++/NM | $4.00 | AVBL | PS few tiny tears at top edge, otherwise NM |
10277 | GIBSON, DEBBIE | FOOLISH BEAT | FOOLISH BEAT (INSTRUMENTAL) | ATLANTIC 7-89109 | EX/NM | $4.50 | AVBL | PS |
13945 | GIBSON, DEBBIE | FOOLISH BEAT (VOCAL) | FOOLISH BEAT (INSTRUMENTAL) | ATLANTIC 7-89109 | NM | $3.00 | AVBL | factory sleeve |
34555 | GIBSON, DEBBIE | LOST IN YOUR EYES | SILENCE SPEAKS (A THOUSAND WORDS) | ATLANTIC 7-88970 W/PS | NM/VG+ | $3.00 | AVBL | VIO |
15501 | GIBSON, DEBBIE | LOST IN YOUR EYES | SILENCE SPEAKS (A THOUSAND WORDS) | ATLANTIC 7-88970 W/PS | NM/VG+ | $3.00 | AVBL | |
10273 | GIBSON, DEBBIE | NO MORE RHYME | OVER THE WALL | ATLANTIC 7-88885 | EX/NM | $4.50 | AVBL | PS |
5845 | GIBSON, DEBBIE | OUT OF THE BLUE | OUT OF THE BLUE (DUB EDIT) | ATLANTIC 7-89129 | NM/NM | $4.50 | AVBL | PS |
14680 | GIBSON, DEBBIE | OUT OF THE BLUE | OUT OF THE BLUE (DUB EDIT) | ATLANTIC 7-89129 | EX+ | $2.50 | AVBL | VIO |
7854 | GIBSON, DEBBIE | OUT OF THE BLUE | FOOLISH BEAT | ATLANTIC (OLDIES SERIES) 84929 | NM- | $2.00 | AVBL | |
10279 | GIBSON, DEBBIE | SHAKE YOUR LOVE | SHAKE YOUR LOVE (BAD DUBB VERSION) | ATLANTIC 7-89187 | EX/NM | $3.00 | AVBL | PS |
15118 | GIBSON, DEBBIE | SHAKE YOUR LOVE | SHAKE YOUR LOVE (RADIO DUB VERS.) | ATLANTIC 89187 | EX++ | $2.00 | AVBL | VIO (FROM A D.J. STOCK) |
617 | GIBSON, DON | 1-BLUE,BLUE DAY 2-HEARTBREAK AVENUE | 1-SWEET,SWEET GIRL 2-BAD, BAD DAY | RCA VICTOR EPA 4323 | G++ | $1.00 | AVBL | EP |
4860 | GIBSON, DON | GIVE MYSELF A PARTY | LOOK WHO'S BLUE | RCA 47-7330 | EX | $5.00 | AVBL | |
9770 | GIBSON, DON | HEAD OVER HEELS IN LOVE WITH YOU | IT WAS WORTH IT ALL | RCA 47-8144 W/PS | EX+/VG- | $5.00 | AVBL | /PS SOC(lg.) ink stamp (price), ring, creases, staple holes |
17116 | GIBSON, DON | I'M MOVIN' ON | BIG HEARTED ME | RCA 47-7629 | VG | $1.50 | AVBL | A side surface scratches, B side scratches |
4710 | GIBSON, STEVE AND RED CAPS | CHERYL LEE | BLESS YOU | HUNT 326 | EX+ | $30.00 | AVBL | |
22504 | GILDER, NICK | HOT CHILD IN THE CITY | BACKSTREET NOISE | CHRYSALIS 2226 | VG++ | $2.50 | AVBL | factory sleeve |
15130 | GILL, JOHNNY | HALF CRAZY | CHEMISTRY | COTILLION 99671 | EX+ | $2.00 | AVBL | VIO (FROM A D.J. STOCK) |
18023 | GILL, VINCE | OH CAROLINA | SAME | RCA JK-13809(PB-13809) | EX+ | $2.00 | AVBL | WOL(blk. marker), gold vinyl |
17966 | GILL, VINCE | VICTIM OF LIFE'S CIRCUMSTANCES | SAME | RCA JK-13731 (PB-13731) | EX | $2.00 | AVBL | WOL(blk.marker) |
