ID | Artist | Title A | Title B | Label | Condition | Price | Status | Comments |
---|---|---|---|---|---|---|---|---|
21096 | S.O.S. BAND | TAKE YOUR TIME (DO IT RIGHT) PART 1 | TAKE YOUR TIME (DO IT RIGHT) PART 2 | TABU ZS9 5522 | VG+ | $2.00 | AVBL | 7 |
15013 | SAD CAFÉ | LA-DI-DA | LOVE TODAY | SWAN SONG 72002 W/PS | NM/VG | $3.00 | AVBL | VIO (FROM A D.J. STOCK) /PS SOC |
21409 | SADE | NEVER AS GOOD AS THE FIRST TIME[REMIX EDI8T] | KEEP HANGING ON [LIVE INST.] | PORTRAIT 37-05846 | EX | $2.00 | AVBL | |
10051 | SADE | NOTHING CAN COME BETWEEN US | MAKE SOME ROOM | EPIC 34-07977 | EX/NM | $5.00 | AVBL | PS |
10050 | SADE | PARADISE (REMIX) | SUPER BIEN TOTAL | EPIC 34-07904 | EX/NM | $4.00 | AVBL | PS slight RW back only |
4313 | SADLER, S/SGT BARRY | THE A TEAM | AN EMPTY GLASS | RCA 47-8804 | VG- | $2.00 | AVBL | |
19222 | SADLER, SSGT. BARRY | THE BALLAD OF THE GREEN BERETS | LETTER FROM VIETNAM | RCA VICTOR 47-8739 W/PS | EX++/VG+ | $10.00 | AVBL | SOL(sm.) |
19327 | SADLER, SSGT. BARRY | THE BALLAD OF THE GREEN BERETS | LETTER FROM VIETNAM | RCA VICTOR 47-8739 W/PS | VG | $2.00 | AVBL | pops & tics |
21287 | SAFARIS | IMAGE OF A GIRL | 4 STEPS TO LOVE | OLD HIT 5007 | VG | $1.50 | AVBL | SOL(tape w/writing), some light pop & crackle |
21621 | SAFARIS | IMAGE OF A GIRL | 4 STEPS TO LOVE | OLD HIT 5007 | VG+ | $2.00 | AVBL | |
17431 | SAFARIS | IMAGE OF A GIRL | 4 STEPS TO LOVE | ELDO 101 | XX | $0.00 | AVBL | cracked from center hole to last few tracks free with purchases, plays with noise |
20287 | SAFARIS | IMAGE OF A GIRL | 4 STEPS TO LOVE | ELDO 101 | VG+ | $17.50 | AVBL | WOL("KP" scratched in to label& ink sm), surface scratches |
7035 | SAFARIS | IMAGE OF A GIRL | MEMORIES OF YOU | COLLECTABLES 3156 | VG+ | $2.00 | AVBL | SOL, surface damage to B side label |
23233 | SA-FIRE | LET ME BE THE ONE | THINKING OF YOU | MERCURY CUTTING RECORDS 872 502 | VG+ | $2.00 | AVBL | a few surface scratches |
14951 | SAGA | WIND HIM UP | AMNESIA | PORTRAIT 37-03791 | EX+ | $2.00 | AVBL | VIO (FROM A D.J. STOCK) |
15152 | SAILOR | RUNAWAY | STARLIGHT | CARABOU ZS9-9035 | VG+ | $1.50 | AVBL | VIO (FROM A D.J. STOCK), WOL |
22959 | SAKAMOTO, KYU | SUKIYAKI | ANOKO NO NAMAEWA NANTENKANA | CAPITOL 4945 | VG | $1.00 | AVBL | WOL, a lot of surface scratches, plays with moderate noise(pops & crackle) |
13735 | SALT-N-PEPA | SHAKE YOUR THANG | SPINDERELLA'S NOT A FELLA (BUT A FIRL DJ) | NEXT PLATEAU 319 | NM | $4.50 | AVBL | |
15371 | SAM AND BILL | FOR YOUR LOVE | BEAUTIFUL BABY | JOLA 100 | VG+ | $6.00 | AVBL | B side has a hard tic(might clean up), A side light noise in biginning |
7824 | SAM AND DAVE | HOLD ON! I'M A COMIN' | I THANK YOU | ATLANTIC OLDIES 13091 | VG | $1.00 | AVBL | juke box rub but both sides play well |
20439 | SAM AND DAVE | I THANK YOU | WRAP IT UP | STAX 45-242 | VG+ | $5.00 | AVBL | surface scratches & scuff (looks bad but plays clean), ring |
20980 | SAM AND DAVE | I THANK YOU | WRAP IT UP | STAX 45-242 | EX+ | $10.00 | AVBL | slight rub on label |
33104 | SAM AND DAVE | ONE PART LOVE - TWO PARTS PAIN (MONO) | ONE PART LOVE - TWO PARTS PAIN (STEREO) | ATLANTIC 45-2728 | VG++ | $4.00 | AVBL | PROMO?? RED & WHITE LABEL |
21324 | SAM AND DAVE | WHEN SOMETHING IS WRONG WITH MY BABY | SMALL PORTION OF YOUR LOVE | STAX 45-210 | VG | $2.00 | AVBL | SOL(sm. W/tape over it), look good but plays with some pop & crackle |
11259 | SAM AND DAVE | WHEN YOU STEAL FROM ME (YOU'RE ONLY CHEATING YOURS | ONE PART LOVE-TWO PARTS PAIN | ATLANTIC 45-2728 | VG+ | $4.50 | AVBL | |
3447 | SAM AND DAVE (STARS ON 45 FEAT. NEW SAM N DAVE REV | MEDLY - YOU DON'T KNOW/SOUL MAN/HOLD ON etc. | SAME | 21 RECORDS 99636 PROMO (FIRST ISSUE) | EX+ | $6.50 | AVBL | PROMO (FIRST ISSUE) |
3499 | SAM THE SHAM AND PHARAOHS | THE HAIR ON MY CHINNY CHIN CHIN | (I'M IN WITH) THE OUT CROWD | MGM K 13581 | VG | $1.50 | AVBL | |
21607 | SAM THE SHAM AND PHARAOHS | THE HAIR ON MY CHINNY CHIN CHIN | (I'M IN WITH) THE OUT CROWD | MGM K 13581 | EX++ | $3.00 | AVBL | a very light small scuff , factory sleeve |
14956 | SAMBORA, RICHIE | ONE LIGHT BURNING | RIVER OF LOVE | MERCURY 866 292 | EX+ | $2.00 | AVBL | VIO (FROM A D.J. STOCK) |
4775 | SAN REMO GOLDEN STRINGS - BOB WILSON | HUNGRY FOR LOVE | ALL TURNED ON | RIC TIC 104 (RED LABEL) | VG | $12.00 | AVBL | has a scratch and plays with 'tic' but still a great instrumental |
8252 | SANATRA, FRANK | TALK TO ME | THEY CAME TO CORDURA | CAPITOL 4284 | VG- | $2.00 | AVBL | an occasional tick in the beginning |
3438 | SANBORN, DAVID | I TOLD U SO | SAME | WB 29331 PROMO | NM | $4.00 | AVBL | PROMO |
8331 | SANDPIPERS, THE | LOUIE, LOUIE | THINGS WE SAID TODAY | A&M 819 | VG- | $2.00 | AVBL | |
18990 | SANDS, EVIE | THE ROLL | MY DOG | ABC-PARAMOUNT 10458 WHITE LABEL PROMO | EX++ | $22.50 | AVBL | WOL(blue ink stamp "compliments of…"), one small surface scuff mark NAP, factory sleeve |
2015 | SANDS, JODIE | (CAN'T WE BE) MORE THAN ONLY FRIENDS | WITH ALL MY HEART | CHANCELLOR C-1003 | VG+ | $3.00 | AVBL | WOL small |
35158 | SANDS, JODIE | IF YOUR NOT COMPLETELY SATISFIED | SAYONARA(GOODBYE) | CHANCELLOR 1005 | VG+ | $3.00 | AVBL | |
33940 | SANDS, JODIE | SOMEDAY (YOU'LL WANT ME TO WANT YOU) | ALWAYS IN MY HEART | CHANCELLOR 45-C1023 | VG+ | $3.00 | AVBL | |
17028 | SANDS, JODIE | SOMEDAY (YOU'LL WANT ME TO WANT YOU) | ALWAYS IN MY HEART | CHANCELLOR 45-C1023 WHITE LABEL PROMO | VG+ | $3.00 | AVBL | WOL, silght warp NAP |
1794 | SANDS, JODIE | WITH ALL MY HEART | (CAN'T WE BE) MORE THAN ONLY FRIENDS | CHANCELLOR C-1003 | VG++ | $3.50 | AVBL | SOL (SMALL BOTH SIDES) |
33105 | SANDS, JODIE | WITH ALL MY HEART | (CAN'T WE BE) MORE THAN ONLY FRIENDS | CHANCELLOR 1003 | VG- | $1.00 | AVBL | SOL label & vinyl look NM but plays with much surface noise |
8360 | SANDY, FRANK AND THE KINGS MEN | TARRENTELLA ROCK | SOMBODY LOVES ME | MGM 12626 | VG+ | $15.00 | AVBL | ink on label, light surface scratch&scuff played A side well B side light noise |
20731 | SANDY, FRANK AND THE KINGS MEN | TARRENTELLA ROCK | SOMBODY LOVES ME | MGM 12626 | EX++ | $20.00 | AVBL | SOL(SM.), WOL |
18034 | SANFORD - TOWNSEND BAND | SMOKE FROM A DISTANT FIRE(STEREO) | SMOKE FROM A DISTANT FIRE(MONO) | WB 8370 PROMO | VG+ | $2.00 | AVBL | SOL, surface scratches |
34895 | SANFORD, RALPH | HOLD ME CLOSE | STEADY DATE | RIVIERA 105/108 | VG | $2.00 | AVBL | surface scratches, plays with some pops & crackel |
13620 | SANG, SAMANTHA | EMOTION | WHEN LOVE IS GONE | PRIVATE STOCK 45,178 | NM | $3.00 | AVBL | |
17553 | SANG, SAMANTHA | EMOTION | WHEN LOVE IS GONE | PRIVATE STOCK PS 45,178 | EX+ | $2.00 | AVBL | |
22846 | SANG, SAMANTHA | EMOTION | WHEN LOVE IS GONE | PRIVATE STOCK PS 45,178 | VG | $1.00 | AVBL | WOL, plays with minor noise, factory sleeve |
22577 | SANG, SAMANTHA | EMOTION | WHEN LOVE IS GONE | PRIVATE STOCK PS 45,178 | VG+ | $1.50 | AVBL | |
16755 | SANS, BILLY | FOR EVER | BICYCLE MORNING | ATCO 6945 | VG+ | $2.00 | AVBL | |
8104 | SANTAMARIA, MONGO | I WANNA KNOW ( STEREO) | I WANNA KNOW (MONO) | ATLANTIC 2862 PROMO? | EX++ | $6.00 | AVBL | |
22254 | SANTAMARIA, MONGO | WATERMELON MAN | DON'T BOTHER ME NO MORE | BATTLE 45909 | VG+ | $4.00 | AVBL | surface scratches and scuff but play better then it looks |
19947 | SANTANA | EVIL WAYS | WAITING | COLUMBIA 4-45069 | VG | $1.00 | AVBL | plays close to VG+ |
21978 | SANTANA | HOLE ON | OXUN(OSHUN) | COLUMBIA 18-03160 | VG+ | $2.00 | AVBL | labed edge curled back |
8002 | SANTANA | REVELATIONS | REACH UP | CBS 4927 w/PS | EX+ | $6.50 | AVBL | SOL [PS record ring and lightly soiled] |
21976 | SANTANA | SAY IT AGAIN | TOUCHDOWN RAIDERS(INSTRUMENTAL) | COLUMBIA 38-04758 | EX/VG+ | $3.00 | AVBL | /PS SOC |
21360 | SANTANA | THE SENSITIVE KIND | AMERICAN GYPSY | COLUMBIA 18-02718 | VG+ | $2.50 | AVBL | |
8705 | SANTANA | VERACRUSE | MANDELA | COLUMBIA 38-06654 | VG | $1.00 | AVBL | VIO |
21787 | SANTANA | WINNING | BRIGHTEST STAR | COLUMBIA 01050 | EX | $3.00 | AVBL | WOL factory sleeve |
21977 | SANTANA | YOU KNOW THAT I LOVE YOU | AQUA MARINE | COLUMBIA 1-11144 | EX | $2.50 | AVBL | WOL(title circled in ink) |
12379 | SANTO AND JOHNNY | MANHATTAN SPIRITUAL | THE WANDERING SEA | CANADIAN AMERICAN 155 | VG | $4.50 | AVBL | WOL PROMO WLP |
8131 | SANTO AND JOHNNY | SUMMERTIME | CARAVAN | CANADIAN American 111 | G | $1.00 | AVBL | looks beter then it plays has noise through out |
22970 | SAPPHIRES | OUR LOVE IS EVERYWHERE | THANK YOU FOR LOVING ME | ABC-PARAMOUNT 10590 | G+ | $1.00 | AVBL | a lot of surface scratches, plays with heavy noise pops & crackle, ring |
21571 | SARDO, FRANKIE | FAKE OUT | CLASS ROOM | ABC-PARAMOUNT 9963 | VG | $3.00 | AVBL | surface scratches, ring, factory sleeve |
22794 | SARGENT, DON | TEN MINUTES TO HEAVEN | THE JELLY COAL MAN | RCA 47-7241 | VG++ | $12.50 | AVBL | a few fine surface scratches |
16112 | SAVOY BROWN | RUN TO ME | SAME | TOWN HOUSE 1055 PROMO | NM | $3.00 | AVBL | |
18660 | SAYER, LEO | HOW MUCH LOVE | I HEAR THE LAUGHTER | WB 319 | VG | $1.00 | AVBL | |
23343 | SAYER, LEO | WHEN I NEED YOU | I THINK WE FELL IN LOVE TOO FAST | WB WBS 8332 | XX | $0.00 | AVBL | looks ok plays with heavy pop & crackle first 25-30 tracks, FREE with purchase |
19132 | SAYER, LEO | WHEN I NEED YOU | I THINK WE FELL IN LOVE TOO FAST | WB WBS 8332 | VG+ | $3.00 | AVBL | |
23101 | SAYER, LEO | WHEN I NEED YOU | I THINK WE FELL IN LOVE TOO FAST | WB WBS 8332 | VG | $1.50 | AVBL | A side plays with some light pop&crackle, B side jukebox swirl, plays with noise |
4321 | SCAGGS, BOZ | BREAKDOWN DEAD AHEAD | ISN'T IT TIME | COLUMBIA 11241 | EX | $4.00 | AVBL | |
880 | SCAGGS, BOZ | HARD TIMES | WE'RE WAITING | COLUMBIA 3-10606 | NM | $3.00 | AVBL | |
13420 | SCAGGS, BOZ | HEART OF MINE | YOU'LL NEVER KNOW | COLUMBIA 38-07780 | XX | $0.00 | AVBL | FREE W/ANY PURCHASE -small crack at edge - 'tic' |
21501 | SCAGGS, BOZ | HEART OF MINE | YOU'LL NEVER KNOW | COLUMBIA 38-07780 | VG+ | $2.00 | AVBL | |
10165 | SCAGGS, BOZ | HEART OF MINE | YOU'LL NEVER KNOW | COLUMBIA 38-07780 | EX+/NM | $8.50 | AVBL | PS |
8530 | SCAGGS, BOZ | JOJO | DO LIKE YOU DO IN NEW YORK | COLUMBIA 1-11281 | EX | $3.00 | AVBL | VIO, WOL |
13421 | SCAGGS, BOZ | MISS SUN | DINAH FLO | COLUMBIA 11-11406 | VG++ | $2.75 | AVBL | SOL |
18352 | SCALES, HARVEY AND THE 7 SOUNDS | GET DOWN | LOVE - IT IS | MAGIC TOUCH 2007 | VG | $6.50 | AVBL | WOL, surface scratches, ring |
10430 | SCANDAL | BEAT OF A HEART | TONIGHT | COLUMBIA 38-04750 | EX/NM | $0.00 | AVBL | PS NFS |
13424 | SCANDAL FEATURING PATTY SMYTH | THE WARRIOR | LESS THAN HALF | COLUMBIA 38-04424 W/PS | VG/EX | $4.25 | AVBL | PS |
18063 | SCANDE FEATURING PATTY SMITH | THE WARRIOR | SAME | COLUMBIA 38-04424 W/PS WHITE LABEL PROMO | VG+/VG+ | $3.00 | AVBL | |
14395 | SCARBURY, JOEY | THEME FROM "GREATEST AMERICAN HERO" | LITTLE BIT OF US | ELEKTRA 47147 PS | EX/NM | $4.50 | AVBL | W/PS small seam split - vinyl is NM |
23151 | SCARBURY, JOEY | THEME FROM "GREATEST AMERICAN HERO" | LITTLE BIT OF US | ELEKTRA E-47147 | EX+ | $2.50 | AVBL | factory sleeve |
10167 | SCARLETT "&" BLACK | YOU DON'T KNOW | JAPAN | VIRGIN 7-99405 | EX+ | $2.00 | AVBL | printing distorted on 'B' side |
14661 | SCARLETT "&" BLACK | YOU DON'T KNOW | JAPAN | VIRGIN 7-99405 | NM | $3.00 | AVBL | VIO |
34977 | SCHAFER, KERMIT | PARDON MY BLOOPER VOL 2. | JUBLIEE EP-5012 | EX/EX | $5.00 | AVBL | [ A COLLECTION OF TV & RADIO BLOOPER'S C 1930'S/40'S/50'S | |
16258 | SCHATZ, WARREN | STUCK ON T.V. | SAME | MCA 52137 W/PS WHITE LABEL PROMO | NM/EX | $4.50 | AVBL | |
16602 | SCHERRIE AND SUSAYE | LEAVING ME WAS THE BEST THING YOU'VE EVER DONE | SAME | MOTOWN 1473 WHITE LABEL PROMO | NM | $3.00 | AVBL | |
14940 | SCHILLING, PETER | MAJOR TOM (COMING HOME) | MAJOR TOM (VOLLIG LOSGELOST) | ELEKTRA 69811 | EX | $2.00 | AVBL | VIO (FROM A D.J. STOCK) |
9944 | SCHMIT, TIMOTHY | WRONG NUMBER | PLAYIN' IT COOL | ASYLUM 69690 | EX | $2.00 | AVBL | VIO |
17167 | SCHNEIDER, JOHN | IT'S NOW OR NEVER | STAY | SCOTTI BROTHERS 02105 W/PS | VG+/VG+ | $2.50 | AVBL | |
11438 | SCHNIEDER, JOHN | I'VE BEEN AROUND ENOUGH TO KNOW | I'VE BEEN AROUND ENOUGH TO KNOW | MCA MCA-52407 PROMO | VG+ | $4.00 | AVBL | PROMO WLP, WOL |
1212 | SCHOOLBOYS | CAROL | PEARL | OKEH 4-7090 (WHITE PROMO) | VG | $9.00 | AVBL | WHITE PROMO |
7550 | SCHOOLBOYS | PLEASE SAY YOU WANT ME | CAROL | EPIC/MEMORY LANE 2205 | VG | $1.50 | AVBL | plays with some pops |
11515 | SCHOOLLY D | PARKSIDE 5-2 (RADIO) | SATURDAY NIGHT (RADIO) | JIVE 1070-7-J | EX+ | $7.50 | AVBL | |
12433 | SCHUYLER, KNOBLOCH AND BICKHARDT | NO EASY HORSES | TOO GOOD TO BE BLUE | MTM 72090 | NM | $3.00 | AVBL | factory sleeve |
15048 | SCHWARTZ, EDDIE | ALL OUR TOMORROWS | TONIGHT | ATCO 7342 | EX | $2.00 | AVBL | VIO (FROM A D.J. STOCK) |
9643 | SCOTT, BOBBY | CHAIN GANG | SHADRACH | ABS-PARAMOUNT 9658 | X | $0.00 | AVBL | noise has a skip FREE with purchase |
8835 | SCOTT, BOBBY | CHAIN GANG | SHADRACH | ABC 9658 | G | $1.00 | AVBL | WOL, label wear, surface scratches & scuff |
21087 | SCOTT, FREDDIE | ARE YOU LONELY FOR ME | WHERE WERE YOU | SHOUT 207 | VG+ | $3.00 | AVBL | |
35007 | SCOTT, JACK | BURNING BRIDGES | OH, LITTLE ONE | TOP RANK RA-2041 | VG | $4.00 | AVBL | WOL(ink stamp), ring, surface scratches some light noise |
1961 | SCOTT, JACK | IT ONLY HAPPENED YESTERDAY | COOL WATER | TOP RANK RA-2055 | VG+ | $15.00 | AVBL | |
20610 | SCOTT, JACK | MY TRUE LOVE | LEROY | CARLTON 462 | VG | $3.00 | AVBL | surface scratches, plays close to VG+(slight background noise) |
34730 | SCOTT, JACK | PATSY | OLD TIME RELIGION | TOP RANK RA-2075 | VG+ | $7.00 | AVBL | B side surface scratches |
34729 | SCOTT, JACK | WHAT IN THE WORLD'S COME OVER YOU | BABY, BABY | TOP RANK RA-2028 | EX | $10.00 | AVBL | WOL |
35009 | SCOTT, JACK | WHAT IN THE WORLD'S COME OVER YOU | BABY, BABY | TOP RANK RA-2028 | VG+ | $7.50 | AVBL | WOL(blue ink stamp), surface scratches, ring |
5176 | SCOTT, JACK | WHAT IN THE WORLD'S COME OVER YOU | BABY, BABY | TOP RANK RA-2028 | VG | $5.00 | AVBL | small very fine crack on edge does not extend to sound grooves NAP plays EX |
50086 | SCOTT, LINDA | COUNT EVERY STAR | I'VE TOLD EVERY LITTLE STAR | ERIC 134 | EX | $2.50 | AVBL | |
50247 | SCOTT, LINDA | DON'T BET MONEY HONEY | STERLIGHT, STARBRIGHT | ERIC 133 | EX+ | $3.00 | AVBL | factory sleeve |
15391 | SCOTT, LINDA | I DON'T KNOW WHY | IT'S ALL BECAUSE | CANADIAN AMERICAN CA-129 | VG++ | $15.00 | AVBL | factory sleeve |
11731 | SCOTT, LINDA | I DON'T KNOW WHY | IT'S ALL BECAUSE | CANADIAN AMERICAN CA-129 | VG | $6.00 | AVBL | WOL |
35106 | SCOTT, LINDA | I DON'T KNOW WHY | IT'S ALL BECAUSE | CANADIAN AMERICAN CA-129 | VG | $6.50 | AVBL | surface scratches plays close to VG+ |
19451 | SCOTT, LINDA | I'VE TOLD EVERY LITTLE STAR | THREE GUESSES | CANADIAN AMERICAN 123 | G | $1.00 | AVBL | SOL(scotch tape & paper), groove wear |
9119 | SCOTT, LINDA | YESSIREE | TOWN CRIER | CONGRESS 101 | VG+ | $4.00 | AVBL | light surface scratches |
11730 | SCOTT, LINDA | YESSIREE | TOWN CRIER | CONGRESS 101 | VG | $1.00 | AVBL | |
4743 | SCOTT, LINDA | YESSIREE | TOWN CRIER | CONGRESS 101 | EX++ | $6.50 | AVBL | |
2517 | SCOTT, PEGGY AND JO JO BENSON | I WANT TO LOVE YOU BABY (STEREO) | SAME (MONO) | SSS INTL 769 PROMO WHITE LABEL | NM | $8.00 | AVBL | PROMO WHITE LABEL |
14972 | SCOTT, ROBIN | POP MUZIK | M FACTOR | SIRE 49033 | EX | $2.00 | AVBL | VIO (FROM A D.J. STOCK) |
21529 | SCOTT,RAY | SILK SATIN & LACE | WE NEED LOVE | TRI-ESS 1001 | VG | $7.50 | AVBL | edge cracked, surface scratches, plays well |
35131 | SCRITTI POLITTI | PERFECT WAY | PERFECT WAY(EDIT) | WB 28949 W/PS | EX+/EX+ | $3.00 | AVBL | |
9864 | SCRITTI POLITTI | WOOD BEEZ (PRAY LIKE ARETHA FRANKLIN) | WOOD BEEZ ( VERSION) | WB 28811 W/PS | EX/VG+ | $3.00 | AVBL | VIO, SOC |
10087 | SCRITTI POLITTI (FEATURING ROGER) | BOOM! THERE SHE WAS | A WORLD COME BACK TO LIFE | WARNER BROS. 7-27976 | EX++/NM | $4.50 | AVBL | PS, TOS |
9849 | SCRITTI POLITTI (FEATURING ROGER) | BOOM! THERE SHE WAS | A WORLD COME BACK TO LIFE | WARNER BROS. 7-27976 | VG+ | $1.50 | AVBL | 7 |
12699 | SEA LEVEL | SCHOOL TEACHER (MONO) | SCHOOL TEACHER (STEREO) | ARISTA 0559 PROMO | VG | $5.00 | AVBL | SOL, PROMO WLP |
21305 | SEALS AND CROFTS | DIAMOND GIRL | WISDOM | WB 7708 | VG+ | $2.00 | AVBL | |
21306 | SEALS AND CROFTS | SUMMER BREEZE | EAST OF GINGER TREES | WB 7606 | VG+ | $3.00 | AVBL | SOL(sm) |
12827 | SEALS AND CROFTS | YOU'RE THE LOVE | MIDNIGHT BLUE | WB 8551 | VG | $2.50 | AVBL | |
8709 | SEALS, DAN | I WILL BE THERE | GONNA BE EASY NOW | EMI 8377 | EX+ | $3.00 | AVBL | VIO, light label soiling A side |
20156 | SEALS, DAN | MASON DIXON LINE | BE MY ANGEL | WB 18968 | NM- | $2.50 | AVBL | |
8604 | SEALS, DAN | MY OLD YELLOW CAR | OH THESE NIGHTS | EMI 8261 | VG+ | $1.50 | AVBL | VIO |
16379 | SEALS, JIMMY | LADY HEARTBREAK | GROUNDED | CHALLENGE 9200 WHITE LABEL PROMO | VG | $75.00 | AVBL | surface scratches &scuff, plays with some noise |
15235 | SEARCHERS | A TEAR FELL | BUMBLE BEE | KAPP 27 (Winners Circle Series) | VG++ | $4.00 | AVBL | |
11972 | SEARCHERS | NEEDLES AND PINS | AINT THAT JUST LIKE ME | KAPP K-577 PS (RED & WHITE) | EX/EX | $25.00 | AVBL | W/PS red & white PS small holes staple removal - small WOC |
5809 | SEARCHERS | NEEDLES AND PINS | AIN'T THAT JUST LIKE ME | KAPP 577 | VG- | $2.50 | AVBL | WOL label wear and surface noise |
1093 | SEARCHERS | SOME DAY WE'RE GONNA LOVE AGAIN | NO ONE ELSE COULD LOVE ME | KAPP K-609 | VG- | $2.00 | AVBL | SOL |
16497 | SEARCHERS | SOME DAY WE'RE GONNA LOVE AGAIN | NO-ONE ELSE COULD LOVE ME | KAPP K-609 W/PS | VG-/VG | $4.00 | AVBL | looks great plays with distorition |
33943 | SEARCHERS | SOME DAY WE'RE GONNA LOVE AGAIN | NO-ONE ELSE COULD LOVE ME | KAPP 609 | VG | $2.00 | AVBL | SOL |
17901 | SEBASTIAN, JOHN | HIDEAWAY | ONE STEP FORWARD, TWO STEPS BACK | REPRISE 1355 | VG+ | $1.50 | AVBL | WOL(blk. marker), label damage |
6343 | SECRET WEAPON | MUST BE THE MUSIC | MUST BE THE MUSIC (INSTRUMENTAL) | PRELUDE PRL 8036 | VG | $2.00 | AVBL | |
1365 | SECRET WEAPON | MUST BE THE MUSIC | MUST BE THE MUSIC (INSTRUMENTAL) | PRELUDE PRL 8036 | EX+ | $4.00 | AVBL | |
50401 | SEDAKA, NEIL | CALENDAR GIRL | THE SAME OLD FOOL | RCA VICTOR 7829 mono | VG | $1.00 | AVBL | SOL(1 lg & 2 sm.), a lot of surfaces scratches & some scratches plays with some noise |
7757 | SEDAKA, NEIL | HAPPY BIRTHDAY, SWEET SIXTEEN | THE DIARY | RCA 447-0597 | VG+ | $1.50 | AVBL | |
20729 | SEDAKA, NEIL | HAPPY BIRTHDAY, SWEET SIXTEEN | DON'T LEAD ME ON | RCA VICTOR 47-7957 | EX | $6.00 | AVBL | TOL(white w/writing), surface scratches |
19335 | SEDAKA, NEIL | HAPPY BIRTHDAY, SWEET SIXTEEN | DON'T LEAD ME ON | RCA VICTOR 47-7957 | VG- | $1.00 | AVBL | some audio loss |
50257 | SEDAKA, NEIL | LITTLE DEVIL | I MUST BE DREAMING | RCA 47-7874 | VG | $1.00 | AVBL | surface scratches, some audio loss near end of side A |
21770 | SEDAKA, NEIL | LITTLE DEVIL | I MUST BE DREAMING | RCA 47-7874 | VG | $1.00 | AVBL | SOL[sm.] surface scratches, plays with some lite noise |
15304 | SEDAKA, NEIL | LITTLE DEVIL | I MUST BE DREAMING | RCA 47-7874 W/PS | EX/VG+ | $15.00 | AVBL | WOL(BLK MARKER (LG. DOT)), /PS ring |
22596 | SEDAKA, NEIL | NEXT DOOR TO AN ANGEL | I BELONG TO YOU | RCA 47-8086 | VG | $1.50 | AVBL | SOL(sm w/tapeover), surface scratches, a few pop's |
23025 | SEDAKA, NEIL | NEXT DOOR TO AN ANGEL | I BELONG TO YOU | RCA 47-8086 | VG | $2.00 | AVBL | surface scratches, plays VG+ |
8056 | SEDAKA, NEIL | NO VACANCY | THE DIARY | RCA VICTOR 47-7408 | VG+ | $7.50 | AVBL | |
18128 | SEDAKA, NEIL | RUN SAMSON RUN | YOU MEAN EVERYTHING TO ME | RCA 47-7781(MONO) W/PS | VG+/VG | $10.00 | AVBL | surface scratches /PS one corner missing(1 inch), SOC (org price sticker) |
22380 | SEDAKA, NEIL | RUN SAMSON RUN | YOU MEAN EVERYTHING TO ME | RCA 47-7781(MONO) | VG+ | $3.00 | AVBL | SOL(sm), surface scratches |
22086 | SEDAKA, NEIL | STAIRWAY TO HEAVEN | FORTY WINKS AWAY | RCA VICTOR 47-7709 (MONO) | VG | $2.00 | AVBL | SOL(sm), surface scratches, plays with light pops |
35103 | SEDAKA, NEIL | STAIRWAY TO HEAVEN | FORTY WINKS AWAY | RCA VICTOR 47-7709 (MONO) | VG | $2.50 | AVBL | surface scratches |
19004 | SEDAKA, NEIL | THE DIARY | NO VACANCY | RCA VICTOR 47-7408 | EX+ | $12.50 | AVBL | SOL(sm.) |
21605 | SEEKERS | GEORGY GIRL | WHEN THE STARS BEGIN TO FALL | CAPITOL 5756 | NM | $6.00 | AVBL | perfect in the factory sleeve |
9995 | SEEKERS | GEORGY GIRL | WHEN THE STARS BEGIN TO FALL | CAPITOL 5756 | VG++ | $4.00 | AVBL | WOL, a few surface scratches |
20829 | SEEKERS | GEORGY GIRL | WHEN THE STARS BEGIN TO FALL | CAPITOL 5756 | VG+ | $3.00 | AVBL | surface scratches |
22949 | SEGER, BOB | MAINSTREET | JODY GIRL | CAPITOL 4422 | VG | $3.00 | AVBL | A side a few surface scratches, plays clean, B side scratch plays with a few tic's |
21404 | SEGER, BOB | SHAKEDOWN | THE AFTERMATH | MCA 53094 W/PS | NM-/VG | $3.00 | AVBL | |
22947 | SEGER, BOB | STILL THE SAME | FEEL LIKE A NUMBER | CAPITOL 4581 | VG | $0.00 | AVBL | juke box swirl & rub, plays with lite to moderate noise(pops & crackle) |
8165 | SEGER, BOB AND SILVER BULLET BAND | AMERICA STORM | FORTUNATE SON | CAPITOL 5532 W/PS | VG++/G+ | $4.00 | AVBL | VIO, SOL PS ring, tear&creases top edge, seam split |
17294 | SEGER, BOB AND SILVER BULLET BAND | AMERICAN STORM | FORTUNATE SON | CAPITOL 5532 | EX+ | $3.00 | AVBL | |
21475 | SEGER, BOB AND SILVER BULLET BAND | EVEN NOW | LITTLE VICTORIES | CAPITOL 5213 | VG+ | $2.50 | AVBL | |
